Airthings BLE
airthings_ble
Integrates Airthings BLE sensors into Home Assistant.
In Apple Home through HomeKit Bridge
What HomeKit Bridge makes of each kind of entity this integration creates, read from its source code. A device only gets the ones that apply to it.
| Entity | Shows up as | Note |
|---|---|---|
sensor | Sensor (CO₂, humidity, light level, temperature) |
What people report
Airthings Wave sensors work locally over Bluetooth, with Wave Enhance and Corentium Home 2 added in 2025. View Plus is not supported here and battery readings were inaccurate.
- Works5
- Partly works1
- Won’t be supported1
| Device | In Home Assistant | In Apple Home | What they said | Source |
|---|---|---|---|---|
| Airthings Wave Enhance | Works Local | Support added in 2025Saved copyBreaking change ## Proposed change <!-- Describe the big picture of your changes here to communicate to the maintainers why we should accept this pull request. If it fixes a bug or resolves Excerpt saved from GitHub on 2026-10-23. | PR #153780 · 2025-10 | |
| Airthings Wave Gen 1 | Works Local | Listed as supportedSaved copySupported devices: Wave Gen. 1; Wave Radon; Wave Mini; Wave Plus; Wave Enhance; Corentium Home 2. Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| Airthings Wave Mini | Works Local | Listed as supportedSaved copySupported devices: Wave Gen. 1; Wave Radon; Wave Mini; Wave Plus; Wave Enhance; Corentium Home 2. Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| Airthings Wave Radon | Works Local | Listed as supportedSaved copySupported devices: Wave Gen. 1; Wave Radon; Wave Mini; Wave Plus; Wave Enhance; Corentium Home 2. Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| Corentium Home 2 | Works Local | Support added in 2025Saved copyBreaking change ## Proposed change <!-- Describe the big picture of your changes here to communicate to the maintainers why we should accept this pull request. If it fixes a bug or resolves Excerpt saved from GitHub on 2026-10-23. | PR #153780 · 2025-10 | |
| Airthings Wave Plus | Partly works Local | Battery level reads much lower than the Airthings appSaved copyYes it's the Airthings app. What else could it be? You mentioned that your Wave Plus reported this, but not specifying the data source. It could be coming from the app, Airthings dashboard, Airthings cloud integration, or some other BLE framework, etc. However, my point was to pinpoint the exact data source. I just tested on a Wave Plus, and I can see the same thing. The BLE integration reports 58%, while the cloud integration reports 87%, matching the value in the Airthings app. Will talk to the firmware and cloud teams to verify how this should be done, so we can make changes if it has been … Excerpt saved from GitHub on 2026-10-23. | Issue #100521 · 2023-09 | |
| Airthings View Plus | Won’t be supported | Detected but unsupported over BLE; cloud integration is the alternativeSaved copyThe problem Airthings BLE detects a currently unsupported Airthings model, the "Airthings View Plus" You can then add the integration, at which point nothing will happen. When such unsupported devices are accepted, the integration should not "detect" the device. ### What version of Home Assistant Core has the issue? 2022.11.1, 2022.11.2 ### What was the last working version of Home Assistant Core? _No response_ ### What type of installation are you running? Home Assistant OS ### Integration causing the issue Airthings BLE ### Link to integration documentation on our website … Excerpt saved from GitHub on 2026-10-23. | Issue #81830 · 2022-11 |
Gathered from GitHub issues, pull requests, discussions and docs, and from r/homeassistant. These are individual reports, so check the linked thread and the date before you buy.
How it connects
Local polling
Talks to the device on your network, asking it for updates every so often.
Found automatically over
- Bluetooth
Details
| Installs (analytics) | 2,506 (0.35%) |
|---|---|
| Added in | Home Assistant 2022.11 |
| Set up in the UI | Yes |
| Maintainers | @vincegio, @LaStrada |
Devices listed in its documentation
- Wave Gen. 1
- Wave Radon
- Wave Mini
- Wave Plus
- Wave Enhance
- Corentium Home 2
In ReReHome
Whatever HomeKit Bridge shares reaches Apple Home as normal HomeKit accessories behind your Home Assistant bridge, so ReReHome shows and controls them like any other.
Bridges get their own settings page listing the accessories behind them.