Sensors
Popular Times
freakshock88/hass-populartimes · v0.27
HACSConnection not stated
Custom component for Home Assistant which generates a sensor to show popularity for a google maps place.
In Apple Home through HomeKit Bridge
What HomeKit Bridge makes of each kind of entity this integration creates, read from its source code. A device only gets the ones that apply to it.
| Entity | Shows up as | Note |
|---|---|---|
sensor | Sensor (temperature, humidity, air quality…) |
How it connects
Connection not stated
The integration doesn’t declare how it connects.
Details
| Installs (analytics) | 50 (0.01%) |
|---|---|
| GitHub stars | 41 |
| Latest version | 0.27 (2025-02-21) |
| Set up in the UI | No, YAML |
| Maintainers | @freakshock88 |
| License | MIT |
Notable forks
Forks with stars, or with code pushed at least 90 days after the original’s last push. Useful when the original goes quiet.
| Fork | Stars | Last push | Description |
|---|---|---|---|
| LuisFlores3/hass-populartimes Newer code | ★ 0 | 2026-06-19 | Custom component for Home Assistant which generates a sensor to show popularity for a google maps place. |
| isntfunny/hass-populartimes-cdp Newer code | ★ 0 | 2026-09-30 | Custom component for Home Assistant which generates a sensor to show popularity for a google maps place. |
| coolinger/hass-populartimes Newer code | ★ 0 | 2026-03-18 | Custom component for Home Assistant which generates a sensor to show popularity for a google maps place. |
| realrolfje/hass-populartimes Newer code | ★ 0 | 2026-09-06 | Custom component for Home Assistant which generates a sensor to show popularity for a google maps place. |
In ReReHome
Whatever HomeKit Bridge shares reaches Apple Home as normal HomeKit accessories behind your Home Assistant bridge, so ReReHome shows and controls them like any other.
Bridges get their own settings page listing the accessories behind them.