Ruuvi BLE
ruuvitag_ble
Integrates Ruuvi's RuuviTag and Ruuvi Air BLE devices into Home Assistant.
In Apple Home through HomeKit Bridge
What HomeKit Bridge makes of each kind of entity this integration creates, read from its source code. A device only gets the ones that apply to it.
| Entity | Shows up as | Note |
|---|---|---|
sensor | Sensor (CO₂, PM10, PM2.5, humidity, light level, temperature) |
What people report
RuuviTag and Ruuvi Air work over Bluetooth locally.
- Works3
| Device | In Home Assistant | In Apple Home | What they said | Source |
|---|---|---|---|---|
| Ruuvi Air | Works Local | Air quality monitor since 2025.11Saved copySupported devices: RuuviTag - Environmental sensor tags; RuuviTag Pro - Heavy-duty environmental sensor tags; Ruuvi Air - Air quality monitors (since Home Assistant 2025.11). Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| RuuviTag | Works Local | Environmental sensor tagSaved copySupported devices: RuuviTag - Environmental sensor tags; RuuviTag Pro - Heavy-duty environmental sensor tags; Ruuvi Air - Air quality monitors (since Home Assistant 2025.11). Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| RuuviTag Pro | Works Local | Listed as supported in the docsSaved copySupported devices: RuuviTag - Environmental sensor tags; RuuviTag Pro - Heavy-duty environmental sensor tags; Ruuvi Air - Air quality monitors (since Home Assistant 2025.11). Excerpt saved from home-assistant.io on 2026-10-23. | Docs |
Gathered from GitHub issues, pull requests, discussions and docs, and from r/homeassistant. These are individual reports, so check the linked thread and the date before you buy.
How it connects
Local push
Talks to the device on your network, and the device tells Home Assistant the moment something changes.
Found automatically over
- Bluetooth
Details
| Installs (analytics) | 1,873 (0.26%) |
|---|---|
| Added in | Home Assistant 2022.12 |
| Set up in the UI | Yes |
| Maintainers | @akx |
Devices listed in its documentation
- RuuviTag - Environmental sensor tags
- RuuviTag Pro - Heavy-duty environmental sensor tags
- Ruuvi Air - Air quality monitors (since Home Assistant 2025.11)
In ReReHome
Whatever HomeKit Bridge shares reaches Apple Home as normal HomeKit accessories behind your Home Assistant bridge, so ReReHome shows and controls them like any other.
Bridges get their own settings page listing the accessories behind them.