Ambient Weather
homebridge-ambient-weather-sensors · v1.3.2
Adds Ambient Weather station temperature, humidity and solar radiation sensors to HomeKit.
What it says it supports
Brands
- Ambient Weather
Devices it names
- Ambient Weather stations
Shows up in Apple Home as from its README
Sensor readings in its code
What people report
Ambient Weather plugin exposes temp, humidity, solar radiation; users want wind, pressure and AQIN air quality. Homebridge 2 support lives in an unmerged PR and fork.
- Requested3
| Device | Status | What they said | Source |
|---|---|---|---|
| Ambient Weather AQIN air quality sensor | Requested | CO2, PM2.5 and PM10 not exposed yetSaved copy… provides to Apple Home - currently we have temp, humidity, and solar radiation, and I would *love* to pull in the CO2 and PM2.5 and PM10 data from my AQIN sensor to HomeKit. Describe the solution you'd like: Add these additional data types if and as supported by HomeKit - CO2, PM2.5, and PM10. Describe alternatives you've considered: I've been thinking about trying to use a Siri Shortcut to read the API and parse the info. Additional context: I have a WS-2000 with the AQIN sensor - when I call the API, the data section of the JSON looks like this: "lastData": { "aqi_pm25_24h_aqin": 17, … Excerpt saved from GitHub on 2026-10-22. | Issue #6 · 2024-01 |
| Ambient Weather lightning sensor | Requested | User added a lightning sensor in a fork; not upstreamSaved copyI added a lightning sensor, and if this is useful, it added the following items to the JSON: "batt_lightning": 0, "lightning_day": 0, "lightning_distance": 0.62, "lightning_hour": 0, Excerpt saved from GitHub on 2026-10-22. | Issue #6 · 2024-01 |
| Ambient Weather wind speed, direction and pressure sensors | Requested | Wind and relative pressure not exposed yetSaved copyThis is a great little plugin for HomeBridge and HomeKit. Please add wind speed, wind direction and relative pressure to the the plugin to make it even more useful. Thanks! Excerpt saved from GitHub on 2026-10-22. | Issue #7 · 2024-01 |
Gathered from the plugin’s GitHub issues, pull requests, discussions, wiki and docs, and from r/homebridge. These are individual reports, so check the linked thread and the date before you buy.
How it connects
Cloud
Ambient Weather API polled every 2 minutes
You’ll need
- Ambient API keys
Compatibility
| Verified by Homebridge | Yes |
|---|---|
| Homebridge versions | ^1.6.0 |
| Homebridge 2.0 | No |
| Node.js | ^18.17.0 || ^20.9.0 |
| Settings in Homebridge UI | Yes |
| Matter | No |
| Platform name | AmbientWeatherSensors |
| License | Apache-2.0 |
Community signals
| Downloads a week | 1 |
|---|---|
| Downloads a month | 22 |
| GitHub stars | 3 |
| Open issues | 6 |
| Closed issues | 8 |
| Last code push | 2025-02-24 |
| Latest version | 1.3.2 (2025-02-24) |
| First published | 2023-12-05 |
| Releases | 19 |
In ReReHome
Whatever this plugin publishes reaches Apple Home as a normal HomeKit accessory behind your Homebridge bridge, so ReReHome shows and controls it like any other.
Bridges get their own settings page listing the accessories behind them.
Caveats from the README
- Pressure and wind not yet supported
HomeKit services in its code
Found by scanning the published npm package. A plugin can register a service only for some devices.
- HumiditySensor
- LightSensor
- TemperatureSensor